Key Technical Specifications
| Specification | Value |
|---|---|
| Standard Energy Range | 15.36 kWh to 76.8 kWh |
| Maximum Expansion (multiple clusters in parallel) | Supports up to 12 clusters in parallel, maximum capacity ~ 921 kWh |
| Module Voltage / Capacity | 51.2 V / 100 Ah |
| Signal Module Weight | ~ 47 kg |
| Single Module Dimensions (cluster) | 591 × 390 × 1700 mm |
| Charge/Discharge Cycles | ≥ 8000 cycles or 10-year warranty |
| Maximum Charge / Discharge Rate | 1C (meaning the battery can charge/discharge at a rate equal to its capacity) |
| Operating Temperature Range | -20 °C to +50 °C |
| Cooling System & Fire Protection | – Integrated cooling system (air duct cooling) – Each module includes an aerosol fire suppression device with fast response (~5 seconds) when high temperature is detected |

Tiếng Việt
中文 (中国)


Reviews
There are no reviews yet.